Burger King vs Wendy's
Flame-grilled vs fresh-never-frozen: the battle for second place.
Top 5 by protein
| Burger King | Wendy's | |
|---|---|---|
| 1 | Farmhouse King1220 cal · 63g pro · 63g protein | Big Bacon Classic Triple1140 cal · 77g pro · 77g protein |
| 2 | Bacon King Sandwich1150 cal · 61g pro · 61g protein | Dave's Triple1100 cal · 72g pro · 72g protein |
| 3 | Rodeo King1250 cal · 60g pro · 60g protein | Daves Triple1090 cal · 71g pro · 71g protein |
| 4 | 20 Pc. Chicken Nuggets1030 cal · 53g pro · 53g protein | Baconator890 cal · 59g pro · 59g protein |
| 5 | Double Whopper Sandwich w/ Cheese820 cal · 52g pro · 52g protein | Big Bacon Classic Double860 cal · 55g pro · 55g protein |
The verdict — protein
Most total protein (5 items)
Wendy's
334g vs 289g
Best protein per 100 cal overall
Wendy's
6.6g vs 5.3g
Fewest total calories (5 items)
Wendy's
5080 vs 5470 cal
Top 5 by protein per 100 cal
| Burger King | Wendy's | |
|---|---|---|
| 1 | Garden Chicken Salad w/ Grilled Chicken340 cal · 39g pro · 11.5g protein/100 cal | Parmesan Caesar Salad (Entree)270 cal · 31g pro · 11.5g protein/100 cal |
| 2 | Fat Free Milk90 cal · 9g pro · 10.0g protein/100 cal | Grilled Chicken Sandwich360 cal · 35g pro · 9.7g protein/100 cal |
| 3 | Grilled Chicken Sandwich370 cal · 36g pro · 9.7g protein/100 cal | Chili, Large250 cal · 23g pro · 9.2g protein/100 cal |
| 4 | Grilled Chicken Sandwich w/ Mayo470 cal · 37g pro · 7.9g protein/100 cal | Cobb Salad (Entree)410 cal · 37g pro · 9.0g protein/100 cal |
| 5 | Chicken Garden Salad520 cal · 40g pro · 7.7g protein/100 cal | Power Mediterranean Chicken Salad, Full480 cal · 43g pro · 9.0g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Wendy's
169g vs 161g
Best protein per 100 cal overall
Wendy's
9.5g vs 9.0g
Fewest total calories (5 items)
Wendy's
1770 vs 1790 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.