McDonald's vs Wendy's
Fresh never frozen vs the world's most famous fries.
Top 5 by protein
| McDonald's | Wendy's | |
|---|---|---|
| 1 | 6 Buttermilk Crispy Tenders730 cal · 59g pro · 59g protein | Big Bacon Classic Triple1140 cal · 77g pro · 77g protein |
| 2 | Extra Value Meal w/ Double Quarter Pounder, Medium Coke & Medium Fries1330 cal · 55g pro · 55g protein | Dave's Triple1100 cal · 72g pro · 72g protein |
| 3 | Double Quarter Pounder w/ Cheese770 cal · 51g pro · 51g protein | Daves Triple1090 cal · 71g pro · 71g protein |
| 4 | Sweet BBQ Bacon w/ Artisan Grilled Chicken640 cal · 49g pro · 49g protein | Baconator890 cal · 59g pro · 59g protein |
| 5 | Double Quarter Pounder®* with Cheese740 cal · 48g pro · 48g protein | Big Bacon Classic Double860 cal · 55g pro · 55g protein |
The verdict — protein
Most total protein (5 items)
Wendy's
334g vs 262g
Best protein per 100 cal overall
Wendy's
6.6g vs 6.2g
Fewest total calories (5 items)
McDonald's
4210 vs 5080 cal
Top 5 by protein per 100 cal
| McDonald's | Wendy's | |
|---|---|---|
| 1 | Coffee Decaf (Small)5 cal · 1g pro · 20.0g protein/100 cal | Parmesan Caesar Salad (Entree)270 cal · 31g pro · 11.5g protein/100 cal |
| 2 | Hot Tea10 cal · 2g pro · 20.0g protein/100 cal | Grilled Chicken Sandwich360 cal · 35g pro · 9.7g protein/100 cal |
| 3 | Iced Bold Blend Coffee Black (small)5 cal · 1g pro · 20.0g protein/100 cal | Chili, Large250 cal · 23g pro · 9.2g protein/100 cal |
| 4 | Iced Tea, Large5 cal · 1g pro · 20.0g protein/100 cal | Cobb Salad (Entree)410 cal · 37g pro · 9.0g protein/100 cal |
| 5 | Bacon Ranch Grilled Chicken Salad320 cal · 42g pro · 13.1g protein/100 cal | Power Mediterranean Chicken Salad, Full480 cal · 43g pro · 9.0g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Wendy's
169g vs 47g
Best protein per 100 cal overall
McDonald's
13.6g vs 9.5g
Fewest total calories (5 items)
McDonald's
345 vs 1770 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.